Official data, reported by states
Weight, size and permits: how hard states check
In 2024 states reported 277,347 overweight violations and issued 6,529,040 oversize or overweight permits to FHWA. What a truck may carry on a given road is set by the state, so this page links to each permit office and does not restate the rules.
Historical dataFHWA size and weight enforcementData period: calendar year 2024 certified by statesRetrieved Oct 9, 2026, 09:55 UTCretrieved Oct 9, 2026
SnapshotFHWA permit office listData period: links as listed by FHWARetrieved Oct 9, 2026, 09:55 UTCretrieved Oct 9, 2026
Not a routing or legality tool
Do not use this page to decide whether a load is legal on a road. Limits depend on the vehicle, the road and the state, and a wrong answer can cost a citation or a crash. Ask the state permit office, or use a permit service that is accountable for it. We found no single official source for state-by-state escort and weight rules that we can reproduce, so we do not show one.
Overweight violations per 1,000 vehicles weighed, 2024
A higher number means a bigger share of weighed trucks was found overweight. States weigh in different ways, so compare with care.
- 0.0 to 0.4 (10 states)
- 0.4 to 0.7 (10 states)
- 0.7 to 1.0 (9 states)
- 1.2 to 3.8 (10 states)
- 4.5 to 166.3 (9 states)
- No data
| State | Vehicles weighed | Overweight violations | Per 1,000 weighed | Oversize violations | Permits issued | Official permit office |
|---|---|---|---|---|---|---|
| Alabama | 1,593,701 | 8,800 | 5.5 | 257 | 163,605 | permit office |
| Alaska | 1,735,199 | 1,298 | 0.7 | 134 | 4,848 | permit office |
| Arizona | 13,372,840 | 2,071 | 0.2 | 17 | 109,728 | permit office |
| Arkansas | 3,266,821 | 8,323 | 2.5 | 1,356 | 168,673 | permit office |
| California | 19,495,232 | 12,301 | 0.6 | 8,898 | 158,155 | permit office |
| Colorado | 2,767,947 | 1,430 | 0.5 | 578 | 38,370 | permit office |
| Connecticut | 530,397 | 2,015 | 3.8 | 141 | 83,986 | permit office |
| Delaware | 327,749 | 1,184 | 3.6 | 13 | 123,510 | permit office |
| District of Columbia | 10,555,202 | 0 | 0.0 | no data | 2,681 | permit office |
| Florida | 31,270,024 | 32,450 | 1.0 | 11,875 | 119,226 | permit office |
| Georgia | 32,622,108 | 13,648 | 0.4 | 61 | 217,981 | permit office |
| Hawaii | 82,666 | 1,291 | 15.6 | 0 | 3,151 | permit office |
| Idaho | 4,245,690 | 4,452 | 1.0 | 394 | 72,685 | permit office |
| Illinois | 11,666,287 | 923 | 0.1 | 0 | 151,284 | permit office |
| Indiana | 4,214,789 | 3,175 | 0.8 | 49 | 414,862 | permit office |
| Iowa | 790,629 | 5,880 | 7.4 | 383 | 127,699 | permit office |
| Kansas | 3,438,482 | 3,403 | 1.0 | 758 | 78,798 | not listed |
| Kentucky | 3,487,959 | 2,294 | 0.7 | 594 | 101,535 | permit office |
| Louisiana | 8,739,438 | 7,724 | 0.9 | 529 | 96,831 | permit office |
| Maine | 3,992,231 | 457 | 0.1 | 61 | 15,857 | permit office |
| Maryland | 21,433,652 | 4,760 | 0.2 | 85 | 126,678 | permit office |
| Massachusetts | 93,797 | 5,633 | 60.1 | 540 | 64,197 | permit office |
| Michigan | 220,139 | 7,398 | 33.6 | 325 | 92,294 | permit office |
| Minnesota | 1,518,179 | no data | no data | no data | 47,726 | permit office |
| Mississippi | 6,677,879 | 929 | 0.1 | 53 | 31,201 | permit office |
| Missouri | 12,281,721 | 4,655 | 0.4 | 931 | 167,720 | permit office |
| Montana | 988,059 | 719 | 0.7 | 461 | 27,680 | permit office |
| Nebraska | 5,340,286 | 466 | 0.1 | 218 | 121,874 | permit office |
| Nevada | 27,578 | 177 | 6.4 | 101 | 18,193 | permit office |
| New Hampshire | 9,508 | 53 | no data | 19 | 66,152 | permit office |
| New Jersey | 1,935,136 | 2,310 | 1.2 | 27 | 106,710 | permit office |
| New Mexico | 4,195,511 | 335 | 0.1 | 205 | 341,343 | permit office |
| New York | 94,648 | 15,741 | 166.3 | 1,109 | 251,308 | permit office |
| North Carolina | 15,223,183 | 9,739 | 0.6 | 700 | 130,530 | permit office |
| North Dakota | 22,431 | 85 | 3.8 | 12 | 156,628 | permit office |
| Ohio | 2,027,658 | 3,105 | 1.5 | 343 | 351,330 | permit office |
| Oklahoma | 6,826,001 | 30,752 | 4.5 | 739 | 73,852 | permit office |
| Oregon | 2,669,184 | 9,471 | 3.5 | 815 | 415,979 | permit office |
| Pennsylvania | 389,020 | 1,143 | 2.9 | 538 | 295,247 | permit office |
| Rhode Island | 3,054 | 300 | no data | 18 | 18,707 | permit office |
| South Carolina | 1,813,416 | 4,395 | 2.4 | 2,416 | 96,798 | permit office |
| South Dakota | 1,097,521 | 1,306 | 1.2 | 201 | 98,681 | permit office |
| Tennessee | 6,805,029 | 3,986 | 0.6 | 715 | 130,195 | permit office |
| Texas | 1,062,820 | 13,406 | 12.6 | 649 | 569,725 | permit office |
| Utah | 17,004,592 | 4,094 | 0.2 | 82 | 68,401 | permit office |
| Vermont | 982,039 | 391 | 0.4 | 76 | 19,260 | permit office |
| Virginia | 27,455,136 | 24,403 | 0.9 | 315 | 99,939 | permit office |
| Washington | 9,808,531 | 7,340 | 0.7 | 1,404 | 85,613 | permit office |
| West Virginia | 467,449 | 290 | 0.6 | 61 | 111,512 | permit office |
| Wisconsin | 3,375,858 | 2,711 | 0.8 | 406 | 42,694 | permit office |
| Wyoming | 3,633,066 | 3,165 | 0.9 | 443 | 46,927 | permit office |
Vehicles weighed adds the four methods states report: fixed scales, weigh-in-motion, portable and semi-portable. Weigh-in-motion screens passing trucks, so states that rely on it show very large counts and low rates. Per 1,000 is shown only for states that weighed at least 10,000 vehicles. Permits issued adds trip and annual permits for divisible and non-divisible loads. The permit office links are the ones FHWA lists.
What this number means
- Overweight per 1,000 weighed is how often a weighed truck was over the limit. A state that screens with weigh-in-motion looks at many more trucks, so its rate reads lower than a state that only weighs suspect trucks.
- Permits issued shows how much oversize and overweight movement the state handles. Large numbers usually mean a mature permit system, not tougher rules.
- None of it is a rule. A violation count tells you a state checks, not what the limit is on the road you plan to use.
What to do about it
- Before any heavy or wide move, open the state's official permit office from the table and read the requirement for that vehicle and route.
- Ask three things in writing: the weight and dimension limits on your route, whether escorts or travel time limits apply, and the permit cost and lead time.
- Keep scale tickets for every heavy load. A dated ticket protects you in a dispute with a receiver or an enforcement officer.
- Put permit waiting time in your cost, not only the fee. The calculator below does that.
What permits cost your fleet in time
Fees differ by state and vehicle, so you enter the fee yourself. We have no official fee table to offer.
Staff time cost a year
enter numbers
- Permit fees a year
- Time plus fees
Formula: permits x hours x staff rate, plus permits x fee. The example numbers are invented placeholders.
Where the numbers come from
Related: state trucking profiles, Alaska, Hawaii, Maine.
See what your last 20 loads show.
One short form. We reply by email with the next step, and a one-page report follows. Free, no obligation.
Mon-Fri, 9:00 a.m.-5:00 p.m. Eastern Time (Raleigh, NC). Voicemail is answered the next business day.