Official data, modeled 2022
Where trucks haul the most freight, and what a lane costs you
The largest truck flow between two states in the file is PA to NJ: 25.9 million tons, worth $43.9 billion. Freight moves in both directions rarely in equal weight. The calculator below turns a state pair and your own cost figures into the cost of the trip.
Historical dataFAF6 2022 flows (file dated Oct 8, 2026) and EIA diesel weekly seriesData period: FAF flows are year 2022; diesel is the week of Oct 5, 2026Retrieved Oct 8, 2026, 00:00 UTCretrieved Oct 8, 2026
Read this first
Flows are modeled annual totals for 2022, not this month and not a rate. A big flow does not mean good pay, and a small one does not mean bad pay. The file holds only the 200 largest state-to-state truck flows, so a state missing from the map may still move a lot of freight in smaller flows. Miles are an estimate: straight-line distance between state center points times a road factor you can change.
State freight weight in the 200 largest flows
Tonnage into and out of each state inside this list. Click a state.
- 5.3 Mt to 22.1 Mt (10 states)
- 24.1 Mt to 42.4 Mt (9 states)
- 43.1 Mt to 68.1 Mt (10 states)
- 74.7 Mt to 110.2 Mt (9 states)
- 111.8 Mt to 217.2 Mt (9 states)
- No data
Which direction is heavier?
Where both directions of a pair are in the file, the heavier direction is the one more trucks load for. The lighter direction is where a truck is more likely to come back with less to carry. Context only, not a load board.
| Heavier direction | Thousand tons | Reverse thousand tons | Ratio | Reverse direction |
|---|---|---|---|---|
| ID to UT | 14,291 | 5,114 | 2.79 | UT to ID |
| CA to TX | 13,681 | 5,159 | 2.65 | TX to CA |
| CA to NV | 10,736 | 4,109 | 2.61 | NV to CA |
| NY to MA | 11,893 | 4,725 | 2.52 | MA to NY |
| PA to MD | 22,584 | 9,294 | 2.43 | MD to PA |
| NE to IA | 17,527 | 8,724 | 2.01 | IA to NE |
| WI to IA | 8,728 | 4,383 | 1.99 | IA to WI |
| CA to AZ | 15,932 | 8,383 | 1.90 | AZ to CA |
| VA to PA | 10,333 | 5,518 | 1.87 | PA to VA |
| CA to WA | 7,311 | 3,914 | 1.87 | WA to CA |
| KS to OK | 10,036 | 5,376 | 1.87 | OK to KS |
| UT to NV | 8,668 | 4,692 | 1.85 | NV to UT |
| NE to KS | 8,791 | 4,932 | 1.78 | KS to NE |
| MN to IA | 15,820 | 9,037 | 1.75 | IA to MN |
| IN to KY | 11,140 | 6,412 | 1.74 | KY to IN |
| IL to IA | 17,518 | 10,260 | 1.71 | IA to IL |
| CT to MA | 9,987 | 5,968 | 1.67 | MA to CT |
| KS to MO | 17,287 | 10,462 | 1.65 | MO to KS |
| NY to OH | 5,211 | 3,246 | 1.61 | OH to NY |
| OH to TX | 5,004 | 3,131 | 1.60 | TX to OH |
| OH to IL | 9,669 | 6,100 | 1.58 | IL to OH |
| PA to WV | 8,777 | 5,557 | 1.58 | WV to PA |
| SD to IA | 5,077 | 3,236 | 1.57 | IA to SD |
| MN to WI | 19,160 | 13,030 | 1.47 | WI to MN |
| MO to AR | 8,957 | 6,140 | 1.46 | AR to MO |
| IN to OH | 21,210 | 15,351 | 1.38 | OH to IN |
| OR to WA | 17,930 | 13,228 | 1.36 | WA to OR |
| MI to OH | 18,665 | 13,799 | 1.35 | OH to MI |
| CA to OH | 4,050 | 3,008 | 1.35 | OH to CA |
| TX to NM | 4,610 | 3,430 | 1.34 | NM to TX |
| GA to AL | 12,897 | 9,690 | 1.33 | AL to GA |
| GA to SC | 9,920 | 7,555 | 1.31 | SC to GA |
| IL to MO | 14,040 | 10,774 | 1.30 | MO to IL |
| VA to MD | 14,386 | 11,094 | 1.30 | MD to VA |
| CT to NY | 6,579 | 5,080 | 1.29 | NY to CT |
| GA to TX | 4,366 | 3,385 | 1.29 | TX to GA |
| OR to CA | 6,694 | 5,248 | 1.28 | CA to OR |
| MS to AL | 7,523 | 5,990 | 1.26 | AL to MS |
| MA to NH | 8,675 | 6,916 | 1.25 | NH to MA |
| OK to TX | 20,295 | 16,201 | 1.25 | TX to OK |
| ND to MN | 10,003 | 8,065 | 1.24 | MN to ND |
| NJ to NY | 21,309 | 17,402 | 1.22 | NY to NJ |
| AR to OK | 4,539 | 3,749 | 1.21 | OK to AR |
| PA to NJ | 25,910 | 21,544 | 1.20 | NJ to PA |
| KY to TN | 10,804 | 9,019 | 1.20 | TN to KY |
| IA to MO | 6,633 | 5,561 | 1.19 | MO to IA |
| WV to OH | 4,139 | 3,504 | 1.18 | OH to WV |
| IN to IL | 21,198 | 18,072 | 1.17 | IL to IN |
| IN to MI | 16,865 | 14,644 | 1.15 | MI to IN |
| SC to NC | 13,423 | 11,664 | 1.15 | NC to SC |
| TX to LA | 11,970 | 10,459 | 1.14 | LA to TX |
| IL to WI | 25,048 | 21,897 | 1.14 | WI to IL |
| KY to OH | 8,664 | 7,583 | 1.14 | OH to KY |
| IN to WI | 4,369 | 3,856 | 1.13 | WI to IN |
| MA to RI | 3,444 | 3,042 | 1.13 | RI to MA |
| MN to IL | 3,568 | 3,152 | 1.13 | IL to MN |
| NC to FL | 3,403 | 3,006 | 1.13 | FL to NC |
| IL to KY | 4,959 | 4,422 | 1.12 | KY to IL |
| NC to PA | 3,429 | 3,069 | 1.12 | PA to NC |
| MN to SD | 5,713 | 5,168 | 1.11 | SD to MN |
| FL to AL | 6,815 | 6,189 | 1.10 | AL to FL |
| CO to WY | 3,704 | 3,432 | 1.08 | WY to CO |
| FL to GA | 12,802 | 11,984 | 1.07 | GA to FL |
| LA to MS | 4,984 | 4,693 | 1.06 | MS to LA |
| AL to TN | 6,980 | 6,636 | 1.05 | TN to AL |
| OH to PA | 14,002 | 13,365 | 1.05 | PA to OH |
| SC to FL | 3,368 | 3,216 | 1.05 | FL to SC |
| PA to NY | 16,955 | 16,338 | 1.04 | NY to PA |
| GA to NC | 7,418 | 7,172 | 1.03 | NC to GA |
| NC to VA | 13,367 | 12,927 | 1.03 | VA to NC |
| MS to TN | 4,060 | 3,934 | 1.03 | TN to MS |
| IA to KS | 3,637 | 3,533 | 1.03 | KS to IA |
| AR to TX | 8,070 | 7,890 | 1.02 | TX to AR |
| GA to TN | 7,254 | 7,106 | 1.02 | TN to GA |
| WI to MI | 5,610 | 5,534 | 1.01 | MI to WI |
| NE to CO | 3,282 | 3,244 | 1.01 | CO to NE |
| TX to FL | 3,364 | 3,340 | 1.01 | FL to TX |
| IL to MI | 8,378 | 8,322 | 1.01 | MI to IL |
The 200 largest flows
Sort any column. Fuel cost assumes 6.5 miles per gallon and a 1.2 road factor, both changeable in the calculator below.
| Rank | Flow | Thousand tons | Million dollars | Dollars per ton | Est. road miles | Origin diesel $/gal | Est. fuel per trip |
|---|---|---|---|---|---|---|---|
| 1 | PA to NJ | 25,910 | 43,932 | $1,696 | 210 | $6.485 | $210 |
| 2 | IL to WI | 25,048 | 46,562 | $1,859 | 377 | $6.286 | $364 |
| 3 | PA to MD | 22,584 | 22,012 | $975 | 178 | $6.485 | $177 |
| 4 | WI to IL | 21,897 | 38,797 | $1,772 | 377 | $6.286 | $364 |
| 5 | NJ to PA | 21,544 | 43,851 | $2,035 | 210 | $6.485 | $210 |
| 6 | NJ to NY | 21,309 | 70,324 | $3,300 | 240 | $6.485 | $239 |
| 7 | IN to OH | 21,210 | 35,279 | $1,663 | 230 | $6.286 | $223 |
| 8 | IN to IL | 21,198 | 41,041 | $1,936 | 182 | $6.286 | $176 |
| 9 | OK to TX | 20,295 | 29,037 | $1,431 | 366 | $6.286 | $354 |
| 10 | MN to WI | 19,160 | 25,971 | $1,355 | 296 | $6.286 | $287 |
| 11 | MI to OH | 18,665 | 31,587 | $1,692 | 409 | $6.286 | $396 |
| 12 | IL to IN | 18,072 | 38,145 | $2,111 | 182 | $6.286 | $176 |
| 13 | OR to WA | 17,930 | 55,680 | $3,105 | 284 | $7.229 | $316 |
| 14 | NE to IA | 17,527 | 12,068 | $689 | 392 | $6.286 | $379 |
| 15 | IL to IA | 17,518 | 20,150 | $1,150 | 317 | $6.286 | $306 |
| 16 | NY to NJ | 17,402 | 45,055 | $2,589 | 240 | $6.485 | $239 |
| 17 | KS to MO | 17,287 | 25,595 | $1,481 | 385 | $6.286 | $373 |
| 18 | PA to NY | 16,955 | 39,859 | $2,351 | 216 | $6.485 | $216 |
| 19 | IN to MI | 16,865 | 45,351 | $2,689 | 412 | $6.286 | $398 |
| 20 | NY to PA | 16,338 | 24,776 | $1,516 | 216 | $6.485 | $216 |
| 21 | TX to OK | 16,201 | 29,045 | $1,793 | 366 | $5.819 | $328 |
| 22 | CA to AZ | 15,932 | 38,380 | $2,409 | 589 | $8.082 | $733 |
| 23 | MN to IA | 15,820 | 15,893 | $1,005 | 354 | $6.286 | $342 |
| 24 | OH to IN | 15,351 | 37,352 | $2,433 | 230 | $6.286 | $223 |
| 25 | MI to IN | 14,644 | 28,216 | $1,927 | 412 | $6.286 | $398 |
| 26 | VA to MD | 14,386 | 22,646 | $1,574 | 175 | $5.699 | $154 |
| 27 | ID to UT | 14,291 | 8,200 | $574 | 454 | $6.267 | $437 |
| 28 | IL to MO | 14,040 | 20,871 | $1,487 | 257 | $6.286 | $248 |
| 29 | OH to PA | 14,002 | 36,373 | $2,598 | 310 | $6.286 | $299 |
| 30 | OH to MI | 13,799 | 33,774 | $2,448 | 409 | $6.286 | $396 |
| 31 | CA to TX | 13,681 | 35,347 | $2,584 | 1,465 | $8.082 | $1,822 |
| 32 | SC to NC | 13,423 | 21,222 | $1,581 | 181 | $5.699 | $159 |
| 33 | NC to VA | 13,367 | 24,404 | $1,826 | 167 | $5.699 | $146 |
| 34 | PA to OH | 13,365 | 47,777 | $3,575 | 310 | $6.485 | $309 |
| 35 | WA to OR | 13,228 | 29,957 | $2,265 | 284 | $7.229 | $316 |
| 36 | WI to MN | 13,030 | 19,601 | $1,504 | 296 | $6.286 | $287 |
| 37 | VA to NC | 12,927 | 22,481 | $1,739 | 167 | $5.699 | $146 |
| 38 | GA to AL | 12,897 | 19,763 | $1,532 | 239 | $5.699 | $209 |
| 39 | FL to GA | 12,802 | 21,766 | $1,700 | 358 | $5.699 | $314 |
| 40 | GA to FL | 11,984 | 33,229 | $2,773 | 358 | $5.699 | $314 |
| 41 | TX to LA | 11,970 | 39,834 | $3,328 | 548 | $5.819 | $491 |
| 42 | NY to MA | 11,893 | 20,260 | $1,703 | 258 | $6.485 | $257 |
| 43 | NC to SC | 11,664 | 23,072 | $1,978 | 181 | $5.699 | $159 |
| 44 | IN to KY | 11,140 | 16,163 | $1,451 | 206 | $6.286 | $200 |
| 45 | MD to VA | 11,094 | 21,464 | $1,935 | 175 | $6.485 | $175 |
| 46 | KY to TN | 10,804 | 17,861 | $1,653 | 156 | $6.286 | $151 |
| 47 | MO to IL | 10,774 | 21,391 | $1,985 | 257 | $6.286 | $248 |
| 48 | CA to NV | 10,736 | 29,637 | $2,761 | 263 | $8.082 | $327 |
| 49 | MO to KS | 10,462 | 16,008 | $1,530 | 385 | $6.286 | $373 |
| 50 | LA to TX | 10,459 | 12,943 | $1,237 | 548 | $5.819 | $491 |
| 51 | CA to IL | 10,421 | 23,780 | $2,282 | 1,975 | $8.082 | $2,456 |
| 52 | VA to PA | 10,333 | 11,448 | $1,108 | 286 | $5.699 | $250 |
| 53 | IA to IL | 10,260 | 15,442 | $1,505 | 317 | $6.286 | $306 |
| 54 | KS to OK | 10,036 | 9,804 | $977 | 248 | $6.286 | $240 |
| 55 | ND to MN | 10,003 | 10,856 | $1,085 | 367 | $6.286 | $355 |
| 56 | CT to MA | 9,987 | 18,022 | $1,805 | 91 | $6.476 | $91 |
| 57 | GA to SC | 9,920 | 27,754 | $2,798 | 206 | $5.699 | $181 |
| 58 | AL to GA | 9,690 | 27,982 | $2,888 | 239 | $5.819 | $214 |
| 59 | OH to IL | 9,669 | 23,018 | $2,381 | 408 | $6.286 | $395 |
| 60 | MD to PA | 9,294 | 17,053 | $1,835 | 178 | $6.485 | $177 |
| 61 | IA to MN | 9,037 | 9,871 | $1,092 | 354 | $6.286 | $342 |
| 62 | TN to KY | 9,019 | 16,785 | $1,861 | 156 | $6.286 | $151 |
| 63 | MO to AR | 8,957 | 10,942 | $1,222 | 287 | $6.286 | $277 |
| 64 | NE to KS | 8,791 | 7,646 | $870 | 269 | $6.286 | $260 |
| 65 | PA to WV | 8,777 | 9,653 | $1,100 | 258 | $6.485 | $257 |
| 66 | WI to IA | 8,728 | 9,784 | $1,121 | 312 | $6.286 | $302 |
| 67 | IA to NE | 8,724 | 9,466 | $1,085 | 392 | $6.286 | $379 |
| 68 | MA to NH | 8,675 | 20,757 | $2,393 | 126 | $6.476 | $126 |
| 69 | UT to NV | 8,668 | 8,804 | $1,016 | 318 | $6.267 | $307 |
| 70 | KY to OH | 8,664 | 26,220 | $3,027 | 292 | $6.286 | $282 |
| 71 | VA to GA | 8,632 | 8,636 | $1,001 | 518 | $5.699 | $455 |
| 72 | AZ to CA | 8,383 | 22,166 | $2,644 | 589 | $7.229 | $655 |
| 73 | IL to MI | 8,378 | 24,628 | $2,940 | 448 | $6.286 | $433 |
| 74 | MI to IL | 8,322 | 20,716 | $2,489 | 448 | $6.286 | $433 |
| 75 | IN to PA | 8,294 | 10,659 | $1,285 | 541 | $6.286 | $523 |
| 76 | AR to TX | 8,070 | 14,393 | $1,784 | 554 | $5.819 | $496 |
| 77 | MN to ND | 8,065 | 10,250 | $1,271 | 367 | $6.286 | $355 |
| 78 | TX to AR | 7,890 | 13,434 | $1,703 | 554 | $5.819 | $496 |
| 79 | OH to KY | 7,583 | 24,907 | $3,284 | 292 | $6.286 | $282 |
| 80 | SC to GA | 7,555 | 15,194 | $2,011 | 206 | $5.699 | $181 |
| 81 | MS to AL | 7,523 | 8,961 | $1,191 | 197 | $5.819 | $176 |
| 82 | GA to NC | 7,418 | 25,617 | $3,453 | 380 | $5.699 | $334 |
| 83 | CA to WA | 7,311 | 20,267 | $2,772 | 852 | $8.082 | $1,059 |
| 84 | GA to TN | 7,254 | 20,307 | $2,799 | 335 | $5.699 | $294 |
| 85 | NC to GA | 7,172 | 17,379 | $2,423 | 380 | $5.699 | $334 |
| 86 | TN to GA | 7,106 | 16,534 | $2,327 | 335 | $6.286 | $324 |
| 87 | DE to PA | 7,099 | 10,837 | $1,527 | 218 | $6.485 | $218 |
| 88 | AL to TN | 6,980 | 12,654 | $1,813 | 260 | $5.819 | $233 |
| 89 | NH to MA | 6,916 | 9,884 | $1,429 | 126 | $6.476 | $126 |
| 90 | FL to AL | 6,815 | 10,165 | $1,492 | 474 | $5.699 | $416 |
| 91 | VA to OH | 6,752 | 7,209 | $1,068 | 354 | $5.699 | $310 |
| 92 | OR to CA | 6,694 | 31,239 | $4,666 | 569 | $7.229 | $633 |
| 93 | TN to AL | 6,636 | 10,002 | $1,507 | 260 | $6.286 | $252 |
| 94 | IA to MO | 6,633 | 9,319 | $1,405 | 316 | $6.286 | $305 |
| 95 | CT to NY | 6,579 | 16,159 | $2,456 | 206 | $6.476 | $206 |
| 96 | ME to NH | 6,484 | 3,816 | $589 | 224 | $6.476 | $224 |
| 97 | KY to IN | 6,412 | 16,075 | $2,507 | 206 | $6.286 | $200 |
| 98 | AL to FL | 6,189 | 10,088 | $1,630 | 474 | $5.819 | $424 |
| 99 | AR to MO | 6,140 | 7,492 | $1,220 | 287 | $5.819 | $257 |
| 100 | IL to OH | 6,100 | 22,040 | $3,613 | 408 | $6.286 | $395 |
| 101 | MO to OK | 6,073 | 4,730 | $779 | 404 | $6.286 | $391 |
| 102 | AL to MS | 5,990 | 10,062 | $1,680 | 197 | $5.819 | $176 |
| 103 | MA to CT | 5,968 | 16,112 | $2,700 | 91 | $6.476 | $91 |
| 104 | MN to SD | 5,713 | 7,378 | $1,291 | 384 | $6.286 | $371 |
| 105 | WI to MI | 5,610 | 10,648 | $1,898 | 239 | $6.286 | $231 |
| 106 | MO to IA | 5,561 | 7,471 | $1,344 | 316 | $6.286 | $305 |
| 107 | WV to PA | 5,557 | 5,453 | $981 | 258 | $5.699 | $226 |
| 108 | TN to NV | 5,550 | 839 | $151 | 1,999 | $6.286 | $1,933 |
| 109 | MI to WI | 5,534 | 10,128 | $1,830 | 239 | $6.286 | $231 |
| 110 | PA to VA | 5,518 | 14,243 | $2,581 | 286 | $6.485 | $285 |
| 111 | OK to KS | 5,376 | 7,058 | $1,313 | 248 | $6.286 | $240 |
| 112 | MT to WY | 5,322 | 3,442 | $647 | 360 | $6.267 | $347 |
| 113 | CA to OR | 5,248 | 15,922 | $3,034 | 569 | $8.082 | $707 |
| 114 | NY to OH | 5,211 | 9,223 | $1,770 | 487 | $6.485 | $486 |
| 115 | SD to MN | 5,168 | 4,199 | $812 | 384 | $6.286 | $371 |
| 116 | TX to CA | 5,159 | 20,873 | $4,046 | 1,465 | $5.819 | $1,312 |
| 117 | UT to ID | 5,114 | 20,158 | $3,942 | 454 | $6.267 | $437 |
| 118 | NY to CT | 5,080 | 11,034 | $2,172 | 206 | $6.485 | $206 |
| 119 | SD to IA | 5,077 | 5,932 | $1,169 | 452 | $6.286 | $438 |
| 120 | OH to TX | 5,004 | 20,602 | $4,117 | 1,336 | $6.286 | $1,292 |
| 121 | LA to MS | 4,984 | 5,254 | $1,054 | 214 | $5.819 | $191 |
| 122 | IL to KY | 4,959 | 8,527 | $1,720 | 328 | $6.286 | $317 |
| 123 | SD to NE | 4,932 | 3,648 | $740 | 242 | $6.286 | $234 |
| 124 | KS to NE | 4,932 | 7,299 | $1,480 | 269 | $6.286 | $260 |
| 125 | CA to NC | 4,925 | 10,996 | $2,233 | 2,683 | $8.082 | $3,336 |
| 126 | ME to MA | 4,839 | 4,052 | $837 | 318 | $6.476 | $317 |
| 127 | MA to NY | 4,725 | 10,025 | $2,122 | 258 | $6.476 | $257 |
| 128 | MO to TX | 4,714 | 12,636 | $2,681 | 737 | $6.286 | $713 |
| 129 | MS to LA | 4,693 | 7,770 | $1,656 | 214 | $5.819 | $191 |
| 130 | NV to UT | 4,692 | 9,808 | $2,090 | 318 | $7.229 | $354 |
| 131 | CA to FL | 4,684 | 23,383 | $4,992 | 2,665 | $8.082 | $3,314 |
| 132 | TX to NM | 4,610 | 9,119 | $1,978 | 538 | $5.819 | $481 |
| 133 | AR to OK | 4,539 | 5,812 | $1,281 | 347 | $5.819 | $310 |
| 134 | KY to IL | 4,422 | 12,054 | $2,726 | 328 | $6.286 | $317 |
| 135 | IA to WI | 4,383 | 7,192 | $1,641 | 312 | $6.286 | $302 |
| 136 | IN to WI | 4,369 | 14,055 | $3,217 | 444 | $6.286 | $429 |
| 137 | GA to TX | 4,366 | 20,896 | $4,786 | 1,118 | $5.699 | $981 |
| 138 | TN to PA | 4,216 | 5,496 | $1,304 | 694 | $6.286 | $671 |
| 139 | KY to MO | 4,190 | 4,702 | $1,122 | 473 | $6.286 | $457 |
| 140 | AR to TN | 4,174 | 6,114 | $1,465 | 420 | $5.819 | $376 |
| 141 | WV to OH | 4,139 | 3,836 | $927 | 198 | $5.699 | $174 |
| 142 | IL to TX | 4,132 | 19,334 | $4,679 | 989 | $6.286 | $956 |
| 143 | UT to CA | 4,117 | 11,553 | $2,806 | 546 | $6.267 | $526 |
| 144 | NV to CA | 4,109 | 12,470 | $3,035 | 263 | $7.229 | $292 |
| 145 | KS to TX | 4,077 | 8,870 | $2,175 | 589 | $6.286 | $570 |
| 146 | MS to TN | 4,060 | 6,881 | $1,695 | 347 | $5.819 | $310 |
| 147 | CA to OH | 4,050 | 9,174 | $2,265 | 2,380 | $8.082 | $2,959 |
| 148 | KY to PA | 4,014 | 5,931 | $1,478 | 554 | $6.286 | $536 |
| 149 | TN to MS | 3,934 | 14,172 | $3,602 | 347 | $6.286 | $335 |
| 150 | WA to CA | 3,914 | 11,731 | $2,998 | 852 | $7.229 | $948 |
| 151 | TN to NC | 3,872 | 11,223 | $2,898 | 487 | $6.286 | $471 |
| 152 | WI to IN | 3,856 | 9,360 | $2,428 | 444 | $6.286 | $429 |
| 153 | AZ to NM | 3,820 | 9,976 | $2,612 | 376 | $7.229 | $418 |
| 154 | IN to TX | 3,788 | 15,651 | $4,132 | 1,120 | $6.286 | $1,083 |
| 155 | OK to AR | 3,749 | 5,228 | $1,394 | 347 | $6.286 | $335 |
| 156 | CO to WY | 3,704 | 6,338 | $1,711 | 353 | $6.267 | $340 |
| 157 | CA to PA | 3,652 | 14,664 | $4,016 | 2,681 | $8.082 | $3,333 |
| 158 | IA to KS | 3,637 | 6,306 | $1,734 | 428 | $6.286 | $414 |
| 159 | NC to TX | 3,637 | 16,332 | $4,491 | 1,432 | $5.699 | $1,255 |
| 160 | TX to CO | 3,603 | 7,960 | $2,209 | 755 | $5.819 | $676 |
| 161 | PA to MA | 3,576 | 10,069 | $2,816 | 407 | $6.485 | $406 |
| 162 | MN to IL | 3,568 | 11,201 | $3,140 | 599 | $6.286 | $579 |
| 163 | IN to MO | 3,558 | 8,937 | $2,512 | 416 | $6.286 | $403 |
| 164 | OH to NC | 3,556 | 10,225 | $2,875 | 467 | $6.286 | $451 |
| 165 | KS to IA | 3,533 | 4,513 | $1,277 | 428 | $6.286 | $414 |
| 166 | OH to WV | 3,504 | 9,207 | $2,627 | 198 | $6.286 | $191 |
| 167 | MI to KY | 3,497 | 15,006 | $4,291 | 606 | $6.286 | $586 |
| 168 | ND to WI | 3,453 | 2,669 | $773 | 660 | $6.286 | $638 |
| 169 | MA to RI | 3,444 | 7,676 | $2,228 | 47 | $6.476 | $47 |
| 170 | WY to CO | 3,432 | 3,449 | $1,005 | 353 | $6.267 | $340 |
| 171 | NM to TX | 3,430 | 6,704 | $1,955 | 538 | $5.819 | $481 |
| 172 | NC to PA | 3,429 | 10,196 | $2,974 | 452 | $5.699 | $397 |
| 173 | NC to FL | 3,403 | 28,896 | $8,491 | 638 | $5.699 | $560 |
| 174 | TX to GA | 3,385 | 10,933 | $3,230 | 1,118 | $5.819 | $1,001 |
| 175 | SC to FL | 3,368 | 9,740 | $2,892 | 469 | $5.699 | $411 |
| 176 | TX to FL | 3,364 | 20,604 | $6,124 | 1,230 | $5.819 | $1,101 |
| 177 | FL to TX | 3,340 | 12,881 | $3,856 | 1,230 | $5.699 | $1,078 |
| 178 | NJ to CT | 3,291 | 15,700 | $4,771 | 172 | $6.485 | $171 |
| 179 | NE to CO | 3,282 | 2,645 | $806 | 418 | $6.286 | $404 |
| 180 | AL to PA | 3,255 | 2,300 | $707 | 902 | $5.819 | $808 |
| 181 | OH to NY | 3,246 | 10,078 | $3,105 | 487 | $6.286 | $471 |
| 182 | CO to NE | 3,244 | 3,510 | $1,082 | 418 | $6.267 | $403 |
| 183 | VA to WV | 3,241 | 3,420 | $1,055 | 158 | $5.699 | $139 |
| 184 | IA to SD | 3,236 | 4,052 | $1,252 | 452 | $6.286 | $438 |
| 185 | FL to SC | 3,216 | 8,017 | $2,493 | 469 | $5.699 | $411 |
| 186 | PA to TX | 3,205 | 14,916 | $4,654 | 1,631 | $6.485 | $1,627 |
| 187 | FL to PA | 3,185 | 5,415 | $1,700 | 1,085 | $5.699 | $951 |
| 188 | MS to TX | 3,182 | 8,354 | $2,625 | 684 | $5.819 | $612 |
| 189 | MS to AR | 3,172 | 3,384 | $1,067 | 265 | $5.819 | $237 |
| 190 | IL to MN | 3,152 | 11,354 | $3,603 | 599 | $6.286 | $579 |
| 191 | TX to OH | 3,131 | 11,251 | $3,593 | 1,336 | $5.819 | $1,196 |
| 192 | TN to TX | 3,129 | 16,715 | $5,341 | 964 | $6.286 | $932 |
| 193 | MD to NJ | 3,120 | 8,495 | $2,723 | 161 | $6.485 | $160 |
| 194 | PA to NC | 3,069 | 10,464 | $3,410 | 452 | $6.485 | $451 |
| 195 | RI to MA | 3,042 | 5,089 | $1,673 | 47 | $6.476 | $47 |
| 196 | ME to NY | 3,025 | 1,749 | $578 | 461 | $6.476 | $459 |
| 197 | IN to MN | 3,021 | 10,174 | $3,367 | 715 | $6.286 | $692 |
| 198 | OH to CA | 3,008 | 13,822 | $4,595 | 2,380 | $6.286 | $2,301 |
| 199 | FL to NC | 3,006 | 8,744 | $2,909 | 638 | $5.699 | $560 |
| 200 | MD to DE | 3,006 | 4,202 | $1,398 | 79 | $6.485 | $79 |
Dollars per ton is the file's value divided by its tonnage. It shows how valuable the freight is, not what a carrier is paid. Origin diesel is the EIA regional weekly retail average for the origin state's region (California has its own price). Regional, not a state or station price. Est. road miles = straight-line miles between the state center points published by the Census Bureau, times 1.2. Neighboring states with center points close together will show short distances: use your own miles for those.
What this number means
- Thousand tons and million dollars are modeled 2022 annual truck flows between the two states. Compare lanes to each other, do not read them as this month's volume.
- Dollars per ton separates bulk freight from high-value freight. It tells you what kind of freight dominates a lane, which helps you think about equipment and insurance.
- Two-way balance: in the file, ID to UT carries 2.8 times the tons of the reverse direction. Imbalanced pairs are where backhauls tend to be harder.
- The fuel line is the part of a lane you can price with public data. The rest depends on your own costs.
What to do about it
- Pick the lanes you run most. Enter your own loaded miles, miles per gallon and non-fuel cost per mile in the calculator.
- Look at the deadhead share. If one direction is much lighter in the table, check whether your return legs match.
- Compare the cost per loaded mile with the rate you are quoted. Use the minimum rate tool for the full check.
- See what a 25-cent move in diesel does to the same trip. The last line of the calculator shows it.
The real cost of one lane
Pick one of the 200 flows. Diesel starts from the EIA regional average for the origin. Everything else is yours.
Cost to run one loaded trip
- Cost per loaded mile
- Loaded miles used
- Fuel per mile
- Origin region diesel
- If diesel rises 25 cents
- Freight value, 2022 file
Formula: loaded miles / (1 - empty share) x (diesel / mpg + other cost per mile). The "if diesel rises" line shows the added cost of 25 cents per gallon on the same trip. The default 6.5 mpg, $1.50 and 15% are placeholders for you to replace, not industry figures.
Diesel over the last 104 weeks, live from the EIA API
Weekly U.S. retail diesel and three regions from the EIA API, newest week Oct 5, 2026. The table lists every area with its 104-week range.
| Area | Week of 2026-10-05 | vs 4 weeks ago | vs 52 weeks ago | 104-week low | 104-week high |
|---|---|---|---|---|---|
| U.S. | $6.199 | +0.232 | +2.488 | $3.451 (2025-06-02) | $6.529 (2026-09-21) |
| PADD 1 East Coast | $5.951 | +0.207 | +2.216 | $3.517 (2025-06-02) | $6.268 (2026-09-21) |
| PADD 1A New England | $6.476 | +0.486 | +2.518 | $3.747 (2024-11-11) | $6.517 (2026-09-21) |
| PADD 1B Central Atlantic | $6.485 | +0.434 | +2.599 | $3.750 (2024-12-09) | $6.546 (2026-09-21) |
| PADD 1C Lower Atlantic | $5.699 | +0.094 | +2.043 | $3.384 (2025-06-02) | $6.139 (2026-09-21) |
| PADD 2 Midwest | $6.286 | +0.340 | +2.616 | $3.365 (2026-01-12) | $6.680 (2026-09-21) |
| PADD 3 Gulf Coast | $5.819 | +0.065 | +2.455 | $3.097 (2025-06-02) | $6.177 (2026-09-21) |
| PADD 4 Rocky Mountain | $6.267 | +0.462 | +2.596 | $3.185 (2026-01-12) | $6.407 (2026-09-28) |
| PADD 5 West Coast | $7.229 | +0.242 | +2.730 | $4.079 (2024-12-23) | $7.456 (2026-09-21) |
| California | $8.082 | +0.318 | +3.111 | $4.576 (2024-12-30) | $8.246 (2026-09-21) |
Source: U.S. Energy Information Administration, API v2 (petroleum/pri/gnd, No. 2 diesel retail, weekly). Data through the week of Oct 5, 2026, 104 weeks, retrieved Oct 9, 2026, 12:03 UTC. Weekly pump average, nominal dollars, regional, not a fuel-card price and not a freight rate. eia.gov/opendata ยท eia.gov/petroleum/gasdiesel
Where the numbers come from
See what your last 20 loads show.
One short form. We reply by email with the next step, and a one-page report follows. Free, no obligation.
Mon-Fri, 9:00 a.m.-5:00 p.m. Eastern Time (Raleigh, NC). Voicemail is answered the next business day.